Manufacturer of a wide range of products which include natural draft cooling towers and industrial cooling tower.
₹ 20000 Get Latest Price
Tower Type | Natural Draft |
Cooling Capacity | 100 To 1000 TR |
Tower Material | FRP |
Usage/Application | Water Cooling |
Supply Phase | Three Phase |
Motor Power | 10-25 HP |
Voltage | 380-440 V |
Frequency | 50/60 Hz |
Tower Design | Cross Flow |
One can avail from us a quality approved assortment of Natural Draft Cooling Towers. Owing to their top quality, our products are extremely praised amongst the patrons.
₹ 100000 Get Latest Price
Cooling Capacity (Ton of Refrigeration) | 100 TR |
Type of Cooling Tower | Natural Draft Cooling Towers |
Cooling Capacity | 100 TR |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Tower Design | Cross Flow |
Minimum order quantity: 2 Piece
Amit Yadav (CEO)
The Alsus Aqua Solution
127/164, W-2, Juhi Kalan, Barra
kanpur nagar, Kanpur - 208027, Uttar Pradesh, India