Our range of products include portable cooling tower, frp cooling tower maintenance service, frp square cooling tower, frp cooling towers, dvr cooling towers and water cooling towers.
₹ 70000 Get Latest Price
Cooling Capacity | upto 10 TR |
Type of Cooling Tower | Natural Draft Cooling Towers |
Cooling Capacity (Ton of Refrigeration) | 10 TR |
Usage/Application | Industrial |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Products Besides, we present this series to our clients at nominal prices.
₹ 50000 Get Latest Price
Maintenance Type | Preventive Maintenance |
Service Type | Maintenance |
Payment Mode | Online, Offline |
Service Mode | Offline |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Products Besides, we present this series to our clients at nominal prices.
₹ 130000 Get Latest Price
Cooling Capacity (Ton of Refrigeration) | 20 TR |
Type of Cooling Tower | Forced Draft Cooling Tower |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Single Phase |
Country of Origin | Made in India |
₹ 22000 Get Latest Price
Size | 12 Inch |
Fan Speed(RPM) | 1000 |
Usage/Application | Commercial |
Airflow Capacity | 1000 m3/h |
Type | Wall Mounted Fan |
Blade Material | Plastic |
Mounting | Duct Fan |
Minimum order quantity: 5 Unit
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Products Besides, we present this series to our clients at nominal prices.
₹ 50000 Get Latest Price
Type of Cooling Tower | Natural Draft Cooling Towers |
Cooling Capacity (Ton of Refrigeration) | 100 TR |
Usage/Application | Industrial |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Single Phase |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Products Besides, we present this series to our clients at nominal prices.
₹ 50000 Get Latest Price
Type of Cooling Tower | Forced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | 50 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | PVC |
Supply Phase | Three Phase |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Products Besides, we present this series to our clients at nominal prices.
₹ 160000 Get Latest Price
Usage/Application | Water Cooling |
Cooling Capacity | 100 To 1000 TR |
Brand | Alsus |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Tower Material | FRP |
Supply Phase | Three Phase |
Supply Voltage | 380-415 V |
Frequency | 50/60 Hz |
Power | 2 To 10 Kw |
₹ 105000 Get Latest Price
Type of Cooling Tower | Forced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | 50 TR |
Usage/Application | Automobile Industry |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Our firm is ranked amongst the reputed names in the market for offering an extensive range of FRP Rectangular Cooling Towers. Besides, we present this series to our clients at nominal prices.
Amit Yadav (CEO)
The Alsus Aqua Solution
127/164, W-2, Juhi Kalan, Barra
kanpur nagar, Kanpur - 208027, Uttar Pradesh, India